<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing STLPort data structures in Visual Studio Debugger</title>
	<atom:link href="http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/feed/" rel="self" type="application/rss+xml" />
	<link>http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 11:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DCH</title>
		<link>http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-86</link>
		<dc:creator><![CDATA[DCH]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 10:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://umairsd.wordpress.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-86</guid>
		<description><![CDATA[Hi Umair,

You might like to check out STLports official autoexp.dat:

http://stlport.svn.sourceforge.net/viewvc/stlport/trunk/STLport/etc/autoexp.dat?revision=HEAD]]></description>
		<content:encoded><![CDATA[<p>Hi Umair,</p>
<p>You might like to check out STLports official autoexp.dat:</p>
<p><a href="http://stlport.svn.sourceforge.net/viewvc/stlport/trunk/STLport/etc/autoexp.dat?revision=HEAD" rel="nofollow">http://stlport.svn.sourceforge.net/viewvc/stlport/trunk/STLport/etc/autoexp.dat?revision=HEAD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review &#124; Umair&#039;s Blog</title>
		<link>http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-78</link>
		<dc:creator><![CDATA[2010 in review &#124; Umair&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://umairsd.wordpress.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-78</guid>
		<description><![CDATA[[...] Visualizing STLPort data structures in Visual Studio Debugger November 2009 2 comments 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualizing STLPort data structures in Visual Studio Debugger November 2009 2 comments 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umair</title>
		<link>http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-12</link>
		<dc:creator><![CDATA[Umair]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://umairsd.wordpress.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-12</guid>
		<description><![CDATA[I&#039;m sure it can be done, but it would entail a lot of trial and error. Microsoft does not have any official guides to modifying the autoexp.dat file and that causes hurdles.

I haven&#039;t done anything with creating one programmatically in Visual Studio (http://msdn.microsoft.com/en-us/library/e2zc529c.aspx), but this seems to be an interesting and more robust option.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it can be done, but it would entail a lot of trial and error. Microsoft does not have any official guides to modifying the autoexp.dat file and that causes hurdles.</p>
<p>I haven&#8217;t done anything with creating one programmatically in Visual Studio (<a href="http://msdn.microsoft.com/en-us/library/e2zc529c.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/e2zc529c.aspx</a>), but this seems to be an interesting and more robust option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuliy Gerchikov</title>
		<link>http://umairsaeed.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-6</link>
		<dc:creator><![CDATA[Yuliy Gerchikov]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://umairsd.wordpress.com/2009/11/23/visualizing-stlport-data-structures-in-visual-studio-debugger/#comment-6</guid>
		<description><![CDATA[I&#039;ve been looking for if for ages. (Well, more like wishing, perhaps.) Now, if something similar could be done for Btrees (std::list, std::map) and hash tables...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for if for ages. (Well, more like wishing, perhaps.) Now, if something similar could be done for Btrees (std::list, std::map) and hash tables&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

